| Processor |
| Processor clock speed | 2000 MHz |
| Processor family | AMD Turion 64 X2 Mobile |
| Processor | AMD Turion 64 X2 TL-60 |
| Chipset | AMD M690T |
| L2 cache | 1 MB |
| Cache External | 1024 (L2) KB |
| Disk drive |
| Hard disk drive capacity | 160 GB |
| Hard disk interface | SATA |
| Hard disk rotational speed | 5400 RPM |
| Display |
| Display diagonal | 15.4 " |
| Display | WXGA TFT LCD |
| Display resolution | 1280 x 800 pixels |
| Memory |
| Internal memory | 1024 MB |
| Memory slots | 2 SODIMM |
| Internal memory type | DDR2 SDRAM |
| Maximum internal memory | 4 GB |
| Memory Upgrade | 4 GB |
| Video memory |
| Graphic adapter | ATI Radeon Xpress 1250 |
| Maximum graphic adapter memory | 512 MB |
| Optical drive |
| Optical drive type | DVD±RW DL |
| Video |
| Video card features | ATI Radeon™ X1250 |
| Video modes resolution | 1280 x 800 WXGA pixels |
| Audio |
| Built-in microphone | Y |
| Audio system | High Definition Audio |
| Number of built-in speakers | 2 |
| Audio included | High Definition Audio, stereo speakers, stereo headphone/line out, stereo microphone in |
| Keyboard |
| Keyboard type | Full-sized |
| Camera |
| Camera included | N |
| Networking |
| Internal modem | Y |
| Networking features | Ethernet/Fast Ethernet |
| Wireless technology | IEEE 802.11a/b/g |
| Modem speed | 56 Kbit/s |
| Bluetooth version | 2.0 |
| Modem type | V.92 |
| Bluetooth | Y |
| Wireless LAN data transfer rate (max) | 54 Mbit/s |
| Operating system/software |
| Operating System provided | Windows Vista Business Edition |
| Type | PC |
| Bundled software | Preloaded software: HP Backup and Recovery Manager, Roxio Creator 9 and Microsoft Office 2007 Ready (60 day free trial) |
| Environmental conditions |
| Non-Operating relative humidity (non-condensing) | 10 - 90 % |
| Storage temperature range (T-T) | -20-65 °C |
| Operating Humidity Range | 20-80 % |
| Operating temperature range (T-T) | 0-40 °C |
| Relative humidity | 20-80 % |
| Storage humidity | 10-90 % |
| Energy management |
| Battery technology | Lithium-Ion |
| Number of battery cells | 6 |
| Battery life | Up to 3h40min (up to 7hr45min with HP Extended Life Battery, up to 11hr20min with HP Ultra-capacity battery) h |
| Power requirements | External 90W HP Smart AC adapter 6-cell (47 WHr) Lithium-Ion |
| Power supply | External 90W HP Smart AC adapter, HP Fast Charge Technology W |
| Power management | 6-cell (47 WHr) Lithium-Ion battery, optional HP Extended Life Battery, optional HP Ultra-Capacity Battery |
| Connectivity |
| ExpressCard slot | N |
| VGA ports quantity | 1 |
| Serial ports quantity | 0 |
| Parallel ports quantity | 0 |
| PS/2 ports quantity | 0 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| IEEE 1394/Firewire ports quantity | 0 |
| TV out port | N |
| USB 2.0 ports quantity | 2 |
| USB 1.1 ports quantity | 0 |
| Modem (RJ-11) ports | 1 |
| speaker/ headphone/ line-out jack | 1 |
| Microphone, line-in jack | Y |
| S/PDIF out port | N |
| DC-in jack | Y |
| DVI port | N |
| Infrared data port | N |
| CardBus PCMCIA slots quantity | 1 |
| SmartCard slot | N |
| CardBus PCMCIA slot type | Type II |
| TV in port | N |
| Port replicator | N |
| I/O Ports | 2 USB 2.0 ports, VGA, stereo microphone in, stereo headphone/line out, power connector, RJ-11, RJ-45 |
| System requirements |
| Compatible Operating Systems | Genuine Windows Vista® Enterprise |
| Security |
| Cable lock slot | Kensington |
| Security management description | Kensington Lock slot, Symantec Norton Internet Security |
| Weight & dimensions |
| Weight | 2600 g |
| Dimensions W x D x H | 3.5 (at front) x 35.7 x 26.5 cm mm |
| Depth | 265 mm |
| Height | 35 mm |
| Width | 357 mm |
| Technical details |
| Expansion slots | Slots available for additional devices: 1 Type I/II PC Card slot supports both 32-bit CardBus and 16-bit cards |
| Pointing device | Touchpad |
| Multi-bay devices | Optional external Multibay II devices |
| Protection tools | HP ProtectTools Security Manager, HP DriveGuard |
| Wireless option type | Y |